Sportovní plexi nové generace Puig pro nakedbike černé
Detailní popis produktu
ROZMĚRY (VÝŠKA X ŠÍŘKA): 295 X 250 MM
180 mm. vyšší než originál
Tloušťka: 3 mm
Yamaha MT-07 700 | 1WS1 | RM041 | RM041-000301 | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 | 1WS6 | RM041 | RM041-000336 | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 | 1WS7 | RM041 | RM041-000406 | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 | 1WSB | RM041 | RM041-008736 | - | 2015 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 | 1WSH | RM041 | RM041-012729 | - | 2016 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 | 1WS2 | RM047 | RM047-000301 | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 | 1WS8 | RM047 | RM047-000399 | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 | 1WS9 | RM047 | RM047-000321 | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 | 1WSC | RM047 | RM047-001568 | - | 2015 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 | 1WSJ | RM047 | RM047-001898 | - | 2016 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A ABS | 1XB1 | RM042 | RM042-000301 | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A ABS | 1XB5 | RM042 | RM042-000401 | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A ABS | 1XB6 | RM042 | RM042-000431 | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A ABS | 1XBA | RM042 | RM042-012174 | - | 2015 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A ABS | 1XBH | RM042 | RM042-021344 | - | 2016 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A ABS | 1XB2 | RM048 | RM048-000301 | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A ABS | 1XB7 | RM048 | RM048-000401 | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A ABS | 1XB8 | RM048 | RM048-000371 | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A ABS | 1XBB | RM048 | RM048-002393 | - | 2015 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A ABS | 1XBJ | RM048 | RM048-003275 | - | 2016 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A ABS | BU21 | RM171 | RM171-000301 | - | 2017 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A ABS | BU23 | RM181 | RM181-000301 | - | 2017 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSG | - | - | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSG | - | - | - | 2015 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSG | - | - | - | 2016 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | RM041-007386 | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | RM041-007386 | - | 2015 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | RM041-007386 | - | 2016 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | RM042 | - | - | 2014 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | RM042 | - | - | 2015 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | RM042 | - | - | 2016 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | RM042 | - | - | 2017 | 2 | 74,8 BHP, 55 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2014 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2015 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2016 | 2 | 48 BHP, 35 kw |
Yamaha MT-07 700 A Moto Cage ABS | 1XBE | RM048 | RM048-002376 | - | 2017 | 2 | 48 BHP, 35 kw |
Yamaha Tracer 700 ABS MTT690-A | BC61 | RM141 | RM141-000080 | - | 2016 | 2 | 74,8 BHP, 55 kw |
Yamaha Tracer 700 ABS MTT690-A | BC61 | RM141 | RM141-000080 | - | 2017 | 2 | 74,8 BHP, 55 kw |
Yamaha Tracer 700 ABS MTT690-A | B0K1 | RM142 | RM142-000090 | - | 2018 | 2 | 74,8 BHP, 55 kw |
Yamaha Tracer 700 ABS MTT690-U | BC62 | RM151 | RM151-000107 | - | 2016 | 2 | 48 BHP, 35 kw |
Yamaha Tracer 700 ABS MTT690-U | BC62 | RM151 | RM151-000107 | - | 2017 | 2 | 48 BHP, 35 kw |
Yamaha Tracer 700 ABS MTT690-U | B1K1 | RM152 | RM152-000163 | - | 2018 | 2 | 48 BHP, 35 kw |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.